<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Continuous Partial&#8230; Look! A Bunny!</title>
	<atom:link href="http://www.tinkerx.com/2007/03/21/continuous-partial-look-a-bunny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinkerx.com/2007/03/21/continuous-partial-look-a-bunny/</link>
	<description>A deluxe heap of broken images.</description>
	<lastBuildDate>Thu, 22 Dec 2011 23:16:48 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: information overload and burnout</title>
		<link>http://www.tinkerx.com/2007/03/21/continuous-partial-look-a-bunny/#comment-83091</link>
		<dc:creator>information overload and burnout</dc:creator>
		<pubDate>Mon, 23 May 2011 03:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkerx.com/index.php/2007/03/21/continuous-partial-look-a-bunny/#comment-83091</guid>
		<description>[...] Posted by Douglas Galbi on March 25, 2007 to economics of attentionIn the nineteenth century, continuous partial attention was a burning problem:Until the 1820s (when candle technology started to improve markedly), both [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Douglas Galbi on March 25, 2007 to economics of attentionIn the nineteenth century, continuous partial attention was a burning problem:Until the 1820s (when candle technology started to improve markedly), both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinkerX &#187; Good Will&#8230; Gathering?</title>
		<link>http://www.tinkerx.com/2007/03/21/continuous-partial-look-a-bunny/#comment-64448</link>
		<dc:creator>TinkerX &#187; Good Will&#8230; Gathering?</dc:creator>
		<pubDate>Sat, 25 Oct 2008 13:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkerx.com/index.php/2007/03/21/continuous-partial-look-a-bunny/#comment-64448</guid>
		<description>[...] written before on my thoughts about hunting vs. gathering mentalities. Here&#8217;s the quick version, in [...]</description>
		<content:encoded><![CDATA[<p>[...] written before on my thoughts about hunting vs. gathering mentalities. Here&#8217;s the quick version, in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.tinkerx.com/2007/03/21/continuous-partial-look-a-bunny/#comment-11365</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Thu, 22 Mar 2007 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkerx.com/index.php/2007/03/21/continuous-partial-look-a-bunny/#comment-11365</guid>
		<description>&quot;In most places, our phones are on â€œvibrateâ€ all the time.&quot;

Ummm, not in central Pennsylvania. Whether in meetings or on the commuter train between Philadelphia and Harrisburg ... it&#039;s &#039;all musical ring tones, all the time.&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;In most places, our phones are on â€œvibrateâ€ all the time.&#8221;</p>
<p>Ummm, not in central Pennsylvania. Whether in meetings or on the commuter train between Philadelphia and Harrisburg &#8230; it&#8217;s &#8216;all musical ring tones, all the time.&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

